Design Name C:/USERS/DFULLERO/DOCUMENTS/ENGINEERS REQUEST/JAYVEE/DER 857/allegro/DER-857 Rev A.brd
Date Fri Aug 30 10:55:35 2019
Total Components:  62

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG UG4KB60TB   PIDAXBRIDGED3K 205.524 798.039 90.000 NO
C1 CAP NP_PINP_XCAPRAD15X8P5X14HD0 330 nF   PINP_XCAPRAD15X8P5X14HD040 572.630 1994.000 180.000 NO
C3 CAP NP_PINPCR511X300LS393D40_33 330 nF   PINPCR511X300LS393D40 792.630 463.630 90.000 NO
C4 CAP POL_PIPOLCAPCLYD630LS300040 100 uF   PIPOLCAPCLYD630LS300040 1930.917 750.295 270.000 NO
C9 CAP NP_PISMC0805_1 NF 1 nF   PISMC0805 1750.724 981.343 180.000 YES
C10 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 2279.094 870.465 270.000 NO
C11 CAP POL_PIPOLCAPCLYD200LS8003_1 0.47 uF   PIPOLCAPCLYD200LS80030 2398.776 998.362 0.000 NO
C12 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 2726.264 1095.972 90.000 NO
C13 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 1898.858 1825.165 180.000 YES
C14 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 2751.370 2214.677 0.000 YES
C16 CAP POL_PIPOLCAPCLYD320LS140030 270 uF   PIPOLCAPCLYD320LS140030 2134.012 2353.736 270.000 NO
C18 CAP POL_PIPOLCAPCLYD320LS140030 270 uF   PIPOLCAPCLYD320LS140030 2479.362 2351.287 270.000 NO
C19 CAP NP_PISMC0805_330 PF 330 pF   PISMC0805 1936.000 1907.630 180.000 YES
C34 CAP NP_PINPYCAPRAD470X210LS3800 68 pF   PINPYCAPRAD470X210LS380040 799.280 2268.087 0.000 NO
C35 CAP NP_PINPYCAPRAD470X210LS3800 68 pF   PINPYCAPRAD470X210LS380040 1183.169 2473.547 180.000 NO
C37 CAP NP_PINPCAPRAD200X100200030_ 1 nF   PINPCAPRAD200X100200030 2292.283 2616.748 90.000 NO
C41 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 1519.461 2687.614 180.000 NO
C42 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 2447.780 562.307 315.000 NO
C43 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 2585.697 135.071 135.000 NO
C44 CAP NP_PISMC1206_100 NF 100 nF   PISMC1206 2551.028 2462.087 180.000 YES
C45 CAP NP_PI_NP_CAP_RAD386X197X295 220 nF   PI_NP_CAP_RAD386X197X295X030 522.539 719.374 90.000 NO
C46 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 2327.000 1079.630 0.000 YES
C48 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 2213.630 1878.000 90.000 YES
D1 DIODE_PISMDO214AA12_ES2G-13-F ES2G-13-F   PISMDO214AA12 1353.768 762.461 90.000 YES
D7 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 2201.882 885.094 270.000 YES
D8 DIODE_PISMDSMA_S1J-13-F S1J-13-F   PISMDSMA 1679.697 1127.665 180.000 YES
D16 DIODE_PISMDO214AA12_ES2G-13-F ES2G-13-F   PISMDO214AA12 1637.768 753.201 90.000 YES
D17 DIODE_PISMDO214AA12_ES2G-13-F ES2G-13-F   PISMDO214AA12 1351.768 1111.461 90.000 YES
D18 DIODE SCHOTTKY_PISMDO214AC12_ST STPS2150A   PISMDO214AC12 2554.386 1928.799 270.000 YES
D21 DIODE SCHOTTKY_PISMDO214AC12_B3 B340A-13-F   PISMDO214AC12 1776.488 1937.165 0.000 YES
D22 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 2693.260 2369.417 0.000 YES
D23 DIODE_PISMDDFLR120012_DFLR1200- DFLR1200-7   PISMDDFLR120012 2682.370 1813.000 0.000 YES
E TESTPOINT_PITPKEYSTONE125X125_G GRN   PITPKEYSTONE125X125 733.622 2825.378 315.000 NO
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 117.579 2651.055 270.000 NO
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2304.000 2458.630 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2634.000 1673.630 0.000 NO
J2 CON2_PI_TERM_BLOCK_2PIN_LS200_T TERMINAL BLOCK   PI_TERM_BLOCK_2PIN_LS200 2521.071 2744.461 270.000 NO
JP1 JUMPER_1_PI_JUMPER4000_J J   PI_JUMPER4000        
L TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 427.425 2823.575 315.000 NO
L1 TORRID 4P_12_43A_PI_CMC_18MH_SU 18mH   PI_CMC_18MH_SUMIDA 255.000 1751.000 0.000 NO
L4 TORRID 4P_13_24_PI_TOROID_DER74 200 uH   PI_TOROID_DER742CMCL4 1780.071 2483.181 180.000 NO
L5 INDUCTOR_DOT2_PI_CHOKE_RL5480-5 560 uh   PI_CHOKE_RL5480-5_D2 437.988 274.921 135.000 NO
N TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 109.232 2814.768 315.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AON6250   PISMPQFN5X6B 2308.496 2019.071 180.000 YES
R4 R_PISMR1206_3.9 M 3.9 M   PISMR1206 2353.465 1187.118 180.000 YES
R17 R_PISMR0805_680 K 680 k   PISMR0805 1834.728 898.339 0.000 YES
R18 R_PISMR0805_10 K 10 k   PISMR0805 2279.535 928.142 180.000 YES
R22 R_PISMR1206_47 47   PISMR1206 2332.913 1699.630 180.000 YES
R23 R_PISMR1206_30 30   PISMR1206 2670.520 1911.567 180.000 YES
R24 R_PISMR1206_0.025 0.025   PISMR1206 1717.835 1702.118 270.000 YES
R29 R_PISMR0805_169 K 169 k   PISMR0805 2101.110 2005.685 90.000 YES
R30 R_PISMR0805_9.31 K 9.31 k   PISMR0805 2019.638 1985.945 270.000 YES
R47 R_PISMR0805_10 K 10 k   PISMR0805 1784.717 464.602 90.000 YES
R51 R_PISMR0805_0.02 0.02   PISMR0805 1808.835 1733.118 270.000 YES
R52 R_PISMR0805_100 K 100 k   PISMR0805 2575.028 2555.087 180.000 YES
R53 R_PISMR1206_30 30   PISMR1206 2800.630 2013.000 0.000 YES
R54 R_PISMR1206_30 30   PISMR1206 2801.000 2113.630 0.000 YES
RV1 VARISTOR_PIDISC500X225LS335X140 140 Vac   PIDISC500X225LS335X140040 251.819 2373.169 0.000 NO
T1 BEE19_10P/TF1939_PI_BOBBIN_EE19 EE19   PI_BOBBIN_EE19_10P 1490.000 413.370 180.000 NO
T2 BRM10_12P/PINS_PI_BOBBIN_RM-10_ RM10   PI_BOBBIN_RM-10_12P_CLP 1947.437 1970.024 270.000 NO
U4 LYT6_PI_IC_INSOP_24D_LYT6079C LYT6079C   PI_IC_INSOP_24D 1931.858 1694.165 90.000 YES
VR2 DIODE_ZENER_PISMDO214AC12_BZG04 BZG04-220-HM3-08   PISMDO214AC12 1783.043 751.429 90.000 YES