Design Name F:/APPS_FILES/Public/DESIGN EXAMPLE REPORTS/DER-907 INN3677CQ AUTOMOTIVE 20W 12V 1.67A JOHN MARDY/SCHEMATIC_PCB/RevB/allegro/FAB/DER907_REVB.brd
Date Thu May 07 10:34:18 2020
Total Components:  37

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP NP_PISMC1812_47 NF 47 nF   PISMC1812 108.000 1284.000 270.000 NO
C2 CAP NP_PISMC1206_4.7 NF 4.7 nF   PISMC1206 813.000 1328.000 90.000 YES
C3 CAP NP_PISMC1206_22 UF 22 uF   PISMC1206 609.000 984.000 90.000 NO
C4 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 907.000 206.000 270.000 YES
C5 CAP NP_PISMC0805_2.2 NF 2.2 nF   PISMC0805 1990.000 1404.000 0.000 NO
C6 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1583.000 488.000 90.000 YES
C7 CAP NP_PISMC0603_330 PF_PISMC06 330 pF   PISMC0603 1742.000 488.000 90.000 YES
C8 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 1748.000 226.000 270.000 YES
C9 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2342.000 779.000 180.000 NO
C10 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2342.000 505.000 180.000 NO
C11 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 1961.000 405.000 90.000 NO
C13 CAP POL_PISMCUCC_F80ALELECT_100 100 uF   PISMCUCC_F80ALELECT 2112.000 263.000 270.000 NO
C14 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 2210.000 239.000 90.000 YES
C15 CAP NP_PI_NP475X200LS395D040_2. 2.2 nF   PI_NP475X200LS395D040 1044.000 108.000 0.000 NO
C16 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 1546.000 132.000 90.000 YES
D1 DIODE_PISMDSMA_US1M-13-F US1M-13-F   PISMDSMA 901.000 899.000 0.000 YES
D2 DIODE_PISMSOD323_BAS21HT1G_PISM BAS21HT1G   PISMSOD323 599.000 899.000 270.000 NO
L1 INDUCTOR_PI_SM_2-SMD_SRP4020TA- SRP4020TA-1R5M   PI_SM_2-SMD 1873.000 267.000 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6B 2024.000 757.000 0.000 YES
R1 R_PISMR1206_100 K 100 k   PISMR1206 903.000 1327.000 90.000 YES
R2 R_PISMR1206_100 K 100 k   PISMR1206 994.000 1327.000 90.000 YES
R3 R_PISMR1206_82 82   PISMR1206 812.000 1000.000 180.000 YES
R4 R_PISMR1206_82 82   PISMR1206 813.000 1099.000 180.000 YES
R5 R_PISMR0805_12.1 K 12.1 k   PISMR0805 516.000 968.000 270.000 NO
R6 R_PISMR0603_100 100   PISMR0603 1578.000 218.000 270.000 YES
R7 R_PISMR1206_20 20   PISMR1206 2166.000 1399.000 0.000 NO
R8 R_PISMR1206_20 20   PISMR1206 2165.000 1302.000 0.000 NO
R9 R_PISMR0805_11.8 K 11.8 k   PISMR0805 1664.000 404.000 270.000 YES
R10 R_PISMR0805_100 K 100 k   PISMR0805 1662.000 226.000 270.000 YES
R11 R_PISMR0805_15 K 15 k   PISMR0805 1662.000 142.000 180.000 YES
R12 R_PISMR1206_0.011 0.011   PISMR1206 1833.000 584.000 0.000 YES
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2344.000 94.000 0.000 NO
T1 PLANARXFRMR_30W_PAYTON_6_PI_PLA Planar_TRF   PI_PLANARXFRMR_30W_PAYTON 1255.000 1094.000 270.000 NO
U1 INNO3CP_3_PI_IC_INSOP_24D_INN39 INN3977CQ   PI_IC_INSOP_24D 1495.000 500.000 0.000 YES
VIN+ TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 106.000 1433.000 0.000 NO
VIN- TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 112.000 957.000 0.000 NO
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2341.000 276.000 0.000 NO