Design Name F:/APPS_FILES/Public/DESIGN EXAMPLE REPORTS/DER-967 5MW INNO3-TN/SCHEMATIC_PCB/NEW FOLDER/allegro/FAB/DER967_REVA.brd
Date Wed May 11 09:09:37 2022
Total Components:  33

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_+~~-_PISMD_SOPA-4_ ABS210-13   PISMD_SOPA-4 325.000 398.000 270.000 YES
C1 CAP POL_PIPOLCAPCYLD315LS138D03 5.6 uF   PIPOLCAPCYLD315LS138D030 467.000 396.000 270.000 NO
C2 CAP POL_PIPOLCAPCYLD315LS138D03 5.6 uF   PIPOLCAPCYLD315LS138D030 672.000 678.000 270.000 NO
C3 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 924.000 860.000 90.000 YES
C4 CAP NP_PISMC0805_22 UF 22 uF   PISMC0805 867.000 179.000 270.000 YES
C5 CAP NP_PISMC0603_0.47 UF 0.47 uF   PISMC0603 1033.000 407.000 90.000 YES
C6 CAP NP_PISMC0603_1000 PF 1000 pF   PISMC0603 2035.000 207.000 270.000 YES
C7 CAP NP_PISMC0603_2.2 UF_PISMC06 2.2 uF   PISMC0603 1605.000 449.000 270.000 YES
C8 CAP POL_PIPOLCAPCYLD250LS100030 560 uF   PIPOLCAPCYLD250LS100030 1912.000 573.000 270.000 NO
C9 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2181.000 909.000 0.000 YES
C10 CAP NP_PINPCAPRAD374X275LS394D0 470 pF   PINPCAPRAD374X275LS394D040 1185.000 931.000 0.000 NO
C11 CAP POL_PIPOLCAPCLYD248LS098028 100 uF   PIPOLCAPCLYD248LS098028 1972.000 776.000 90.000 NO
D1 DIODE_PI_SM_SOD-123_12_S1MLHRVG S1MLHRVG   PI_SM_SOD-123_12 1088.000 738.000 90.000 YES
D2 DIODE_PI_SM_SOD-123_12_SM4003PL SM4003PL-TP   PI_SM_SOD-123_12 745.000 91.000 180.000 YES
F1 FUSE_PI_RST_MICROFUSE_2 A_PIRST 2 A   PI_RST_MICROFUSE 109.000 493.000 90.000 NO
GND TESTPOINT_PITPKEYSTONE100X100_G GND   PITPKEYSTONE100X100 2054.000 998.000 0.000 NO
L TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 114.000 868.000 0.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RL5480-2 330 uH   PI_CHOKE_RL5480-2_D2 434.000 608.000 180.000 NO
L2 INDUCTOR_PISMR0805_4.7 UH 4.7 uH   PISMR0805 601.000 455.000 270.000 YES
L3 INDUCTOR_PICHOKE6MM2PIN4MMLSD03 1.7 uH   PICHOKE6MM2PIN4MMLSD030 2152.000 522.000 0.000 NO
N TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 74.000 157.000 0.000 NO
Q1 FET_P_SGD_123_4_5678_PISMSO8_AO AO4264E   PISMSO8 1805.000 336.000 180.000 YES
R1 R_PISMR1206_10 K 10 k   PISMR1206 313.000 692.000 180.000 YES
R2 R_PISMR0805_240 K 240 k   PISMR0805 839.000 860.000 90.000 YES
R3 R_PISMR0805_22 22   PISMR0805 1094.000 861.000 0.000 YES
R4 R_PISMR0603_7.5 K 7.5 k   PISMR0603 1063.000 213.000 270.000 YES
R6 R_PISMR0805_47 47   PISMR0805 1668.000 219.000 0.000 YES
R7 R_PISMR0805_10 10   PISMR0805 2034.000 415.000 90.000 YES
R8 R_PISMR2010_0.0 0.0   PISMR2010 1780.000 645.000 90.000 YES
R9 R_PISMR0805_0.0_PISMR0805_1 0.0   PISMR0805 1675.000 320.000 270.000 YES
T1 BEF16_H_9P_5X4_PI_BOBBIN_EF16_9 EF16   PI_BOBBIN_EF16_9P_5X4_LNK574A 1301.000 402.000 270.000 NO
U1 INNO3TNMINSOP16_5_PI_SM_MINSOP1 INN3072M   PI_SM_MINSOP16A_1 1539.000 520.000 90.000 YES
V+ TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 2219.000 998.000 0.000 NO