Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Jepoy/RDR-839/Rev B/allegro/RDR-839_REVB.brd
Date Tue Jun 04 13:47:16 2019
Total Components:  41

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+12V TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2385.260 190.425 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 219.260 696.425 0.000 YES
C1 CAP POL_PIPOLCAPCYLD400LS200040 10 uF   PIPOLCAPCYLD400LS200040 238.413 1250.063 270.000 NO
C2 CAP POL_PIPOLCAPCYLD400LS2000_1 15 uF   PIPOLCAPCYLD400LS200040 951.524 1249.701 270.000 NO
C3 CAP NP_PISMC1206_1 NF 1 nF   PISMC1206 1323.260 901.425 270.000 YES
C5 CAP POL_PIPOLCAPCLYD200LS80030_ 10 uF   PIPOLCAPCLYD200LS80030 1309.142 365.791 270.000 NO
C6 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 997.260 640.425 0.000 YES
C7 CAP POL_PIPOLCAPCYLD400LS2000_2 1000 uF   PIPOLCAPCYLD400LS200040 2357.260 813.425 180.000 NO
C8 CAP POL_PIPOLCAPCYLD250LS100030 100 uF   PIPOLCAPCYLD250LS100030 2298.260 385.425 180.000 NO
C9 CAP NP_PINPYCAPRAD540X290LS4000 1 nF   PINPYCAPRAD540X290LS400040 1471.260 1258.425 0.000 NO
C10 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 2142.260 1254.425 0.000 YES
D1 DIODE_PIDV200X110X040DO41_1N400 1N4007   PIDV200X110X040DO41 1317.260 1138.425 270.000 NO
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1309.260 526.425 270.000 YES
D3 DIODE SCHOTTKY_PIDV300X200X060D STPS3150   PIDV300X200X060DO15D0201AD 2357.260 1137.425 180.000 NO
D4 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1129.685 446.000 180.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 103.260 281.425 90.000 NO
L TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 95.260 99.425 0.000 NO
L1 INDUCTOR_PICHOKETOKINVD345H453L 1000 uH   PICHOKETOKINVD345H453LS197D030 502.016 1094.772 0.000 NO
L2 INDUCTOR_PI12WRESD180LS675D040_ Ferrite Bead (3.5 x 4.45 mm)   PI12WRESD180LS675D040 2422.260 560.425 270.000 NO
N TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 390.260 100.425 0.000 NO
R1 R_PISMR1206_51 51   PISMR1206 1223.260 1128.425 270.000 YES
R2 R_PISMR1206_510 K 510 k   PISMR1206 1223.260 901.425 270.000 YES
R3 R_PISMR0805_10 10   PISMR0805 1227.260 534.425 270.000 YES
R6 R_PISMR0805_8.2 K 8.2 k   PISMR0805 1223.260 362.425 0.000 YES
R7 R_PISMR0805_392 392   PISMR0805 1991.260 308.425 90.000 YES
R8 R_PISMR0805_2.00 K 2.00 k   PISMR0805 1899.260 224.425 270.000 YES
R9 R_PISMR1206_100 100   PISMR1206 2364.291 1254.898 0.000 YES
R10 R_PI14WVRESD100LS100D030_0_PI14 0   PI14WVRESD100LS100D030 1152.071 568.780 270.000 NO
R11 R_PISMR0805_1.2 M 1.2 M   PISMR0805 362.835 862.000 180.000 YES
R12 R_PISMR0805_1.2 M 1.2 M   PISMR0805 533.575 862.260 180.000 YES
R13 R_PISMR0805_1.2 M 1.2 M   PISMR0805 618.000 772.000 90.000 YES
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2126.260 196.425 0.000 NO
RV1 VARISTOR_PIDISC350X225LS240X140 300 Vac   PIDISC350X225LS240X140040 266.260 363.425 90.000 NO
SG1 SPARK_GAP_PI_SPARK_GAP_5P5MM_5. 5.5mm gap   PI_SPARK_GAP_5P5MM 1661.260 54.000 180.000 YES
T1 BEI16_10P/GENERIC_PI_BOBBIN_EE1 EE16   PI_BOBBIN_EE16_10P_YW-527-00B 1472.260 999.000 0.000 NO
U1 TNY_3_PIICDIP8CSHORT5678_TNY288 TNY288PG   PIICDIP8CSHORT5678 1080.953 538.488 90.000 NO
U2 OPTO_DIP_PI_DIP4_PS2501-1-H-A PS2501-1-H-A   PI_DIP4 1814.260 227.425 90.000 NO
U3 DEV_TNY_3_ESOP_PI_SMD_ESOP_11-1 TNY288KG   PI_SMD_ESOP_11-12P_SHORT7-11 1008.953 553.488 90.000 NO
U4 TNY_3_PISMSO8DNSHORT5678_TNY288 TNY288DG   PISMSO8DNSHORT5678 995.953 703.488 90.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5235B-7-F   PI_SM_SOD-123_12 1049.260 444.425 90.000 YES
VR2 DIODE_ZENER_PIDV200X080X030DO35 BZX79-B11   PIDV200X080X030DO35 2310.260 560.425 180.000 NO